Readability Results
| Summary | Site 1 | Site 2 |
|---|---|---|
| Total sentences | 61 | 135 |
| Total words | 650 | 550 |
| Average words per sentence | 10.66 | 4.04 |
| Words with 1 syllable | 323 | 314 |
| Words with 2 syllables | 132 | 127 |
| Words with 3 syllables | 135 | 76 |
| Words with 4 or more syllables | 60 | 33 |
| Percentage of words with 3 or more syllables | 30% | 19.82% |
| Average syllables per word | 1.9% | 1.69% |
| Gunning Fog index | 16.26 | 9.54 |
| Flesch Reading Ease | 35.67 | 59.99 |
| Flesch-Kincaid Grade | 10.93 | 5.90 |
- Site 1: CentreLink, "Services for People with Disabilities"
- Site 2: Services South Australia, "Finding a job, am I entitled to welfare assistance?"